<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for postersession</title>
	<atom:link href="http://blog.postersession.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.postersession.com</link>
	<description>Scientific Research Posters</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:33:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Research Poster Templates by Salimkarunagappally</title>
		<link>http://blog.postersession.com/2011/02/04/research-poster-templates/#comment-361</link>
		<dc:creator><![CDATA[Salimkarunagappally]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 09:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postersession.com/?p=620#comment-361</guid>
		<description><![CDATA[Lots of exlelcent reading here, thank you! I was browsing on yahoo when I discovered your publish, I’m going to add your feed to Google Reader, I look forward to far more from you.]]></description>
		<content:encoded><![CDATA[<p>Lots of exlelcent reading here, thank you! I was browsing on yahoo when I discovered your publish, I’m going to add your feed to Google Reader, I look forward to far more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foldable Fabric Research Posters-Accept No Substitutes! by Jay Buckley</title>
		<link>http://blog.postersession.com/2012/01/11/foldable-fabric-research-posters-accept-no-substitutes/#comment-334</link>
		<dc:creator><![CDATA[Jay Buckley]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postersession.com/?p=817#comment-334</guid>
		<description><![CDATA[You&#039;ll find it prints almost identically to paper.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ll find it prints almost identically to paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foldable Fabric Research Posters-Accept No Substitutes! by PRINCE2 project management</title>
		<link>http://blog.postersession.com/2012/01/11/foldable-fabric-research-posters-accept-no-substitutes/#comment-333</link>
		<dc:creator><![CDATA[PRINCE2 project management]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postersession.com/?p=817#comment-333</guid>
		<description><![CDATA[How do these fabrics perform with highly graphical content?]]></description>
		<content:encoded><![CDATA[<p>How do these fabrics perform with highly graphical content?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printing QR Codes on Your Poster by Alex Born</title>
		<link>http://blog.postersession.com/2011/11/22/printing-qr-codes-on-your-poster/#comment-321</link>
		<dc:creator><![CDATA[Alex Born]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postersession.com/?p=786#comment-321</guid>
		<description><![CDATA[QR Code is a cool thing! I remember I was looking for local clothing shop. Got their brochure with qr code. Smartphone + 20 sec - and I have their location on GPS!]]></description>
		<content:encoded><![CDATA[<p>QR Code is a cool thing! I remember I was looking for local clothing shop. Got their brochure with qr code. Smartphone + 20 sec &#8211; and I have their location on GPS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloth Research Posters by Luggage Covers</title>
		<link>http://blog.postersession.com/2011/05/26/cloth-research-posters/#comment-319</link>
		<dc:creator><![CDATA[Luggage Covers]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 21:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postersession.com/?p=724#comment-319</guid>
		<description><![CDATA[WOW. What a great product. What gave you the idea for this product?]]></description>
		<content:encoded><![CDATA[<p>WOW. What a great product. What gave you the idea for this product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Poster Printing from Mac Files by poster printer</title>
		<link>http://blog.postersession.com/2011/10/06/research-poster-printing-from-mac-files/#comment-313</link>
		<dc:creator><![CDATA[poster printer]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 05:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postersession.com/?p=773#comment-313</guid>
		<description><![CDATA[This is such a great resource that you are providing and you give it away for free. I love seeing websites that understand the value of providing a quality resource for free.This is the good step u have taken. Thanks for writing this, it’s clear that you have spent a good amount of time on your sites development]]></description>
		<content:encoded><![CDATA[<p>This is such a great resource that you are providing and you give it away for free. I love seeing websites that understand the value of providing a quality resource for free.This is the good step u have taken. Thanks for writing this, it’s clear that you have spent a good amount of time on your sites development</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Poster Templates in PowerPoint by custom poster</title>
		<link>http://blog.postersession.com/2011/09/22/custom-poster-templates-in-powerpoint/#comment-302</link>
		<dc:creator><![CDATA[custom poster]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 06:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postersession.com/?p=753#comment-302</guid>
		<description><![CDATA[I’m really glad I have found this info. Today bloggers publish only about gossips and web and this is actually annoying. A good website with exciting content, this is what I need. Thank you for keeping this website, I will be visiting it.]]></description>
		<content:encoded><![CDATA[<p>I’m really glad I have found this info. Today bloggers publish only about gossips and web and this is actually annoying. A good website with exciting content, this is what I need. Thank you for keeping this website, I will be visiting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Poster Printing by Vinson &#124; Printer Repair</title>
		<link>http://blog.postersession.com/2011/09/26/research-poster-printing/#comment-300</link>
		<dc:creator><![CDATA[Vinson &#124; Printer Repair]]></dc:creator>
		<pubDate>Wed, 23 Nov 2011 17:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postersession.com/?p=756#comment-300</guid>
		<description><![CDATA[Nice calculations on expenses and possible earnings though, you can get back your investments but it needs a few years I guess.]]></description>
		<content:encoded><![CDATA[<p>Nice calculations on expenses and possible earnings though, you can get back your investments but it needs a few years I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word Poster Templates by Powerpoint kursus</title>
		<link>http://blog.postersession.com/2011/10/03/word-poster-templates/#comment-294</link>
		<dc:creator><![CDATA[Powerpoint kursus]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 02:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postersession.com/?p=770#comment-294</guid>
		<description><![CDATA[I think that you are absolutely right about about the distinction between Word and Powerpoint. It is much easier to get all the grafic elements placed the right place in PowerPoint.
Iøm always use Powerpoint to produce both posters, but also reports with charts and tables from excel, since the same challenge with margins, paragraphs exits here. I always copy all of my content to powerpoint in pictures format that is the easiest way to work with in powerpoint.]]></description>
		<content:encoded><![CDATA[<p>I think that you are absolutely right about about the distinction between Word and Powerpoint. It is much easier to get all the grafic elements placed the right place in PowerPoint.<br />
Iøm always use Powerpoint to produce both posters, but also reports with charts and tables from excel, since the same challenge with margins, paragraphs exits here. I always copy all of my content to powerpoint in pictures format that is the easiest way to work with in powerpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fabric posters make travel easy by Steffanie</title>
		<link>http://blog.postersession.com/2011/10/20/fabric-posters-make-travel-easy/#comment-288</link>
		<dc:creator><![CDATA[Steffanie]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.postersession.com/?p=777#comment-288</guid>
		<description><![CDATA[is this the same with canvas prints?]]></description>
		<content:encoded><![CDATA[<p>is this the same with canvas prints?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

